Fifteen SCE faculty members are holding important positions in international academic institutions or organizations, as listed below.
SCE faculty members in international academic institutions/organizations
Name | Institution/Organization | Position |
Miao Changwen | International Union of Laboratories and Experts in Construction Materials, Systems and Structures (RILEM) | Chairman of China branch |
Wu Zhishen | International Society for Structural Health Monitoring and Intelligent Infrastructure (ISHMII); International Institute for FRP in Construction (IIFC); International Journal of Sustainable Materials and Structural Systems (IJSMSS) | President; Member (Former Vice President); Chief Editor |
Liu Jiaping | American Concrete Institute (ACI) | Vice-Chairman of China branch |
Xu Zhaodong | International Society for Disaster Prevention | President |
Li Jianchun | Geomechanics and Geophysics for Geo-Energy and Geo-Resource; Rock Mechanics and Rock Engineering; Tunneling and Underground Space Technology | Chief Editor; Deputy Chief Editor; Editorial Board Member |
Liu Zhao | Concrete Structure Committee of the International Association for Bridge and Structural Engineering (IABSE) | Member of board |
Fu Dafeng | ASCE Journal of Hazardous, Toxic, and Radioactive Waste | Editorial Board Member |
Guo Tong | ASCE Journal of Bridge Engineering; ASCE Journal of Performance of Constructed Facilities | Deputy Chief Editor |
Li Dezhi | ASCE Journal of Management in Engineering | Guest Editor |
Zhang Jian | International Society for Structural Health Monitoring and Intelligent Infrastructure (ISHMII) | Member of board |
Wang Hao | Technical Committee of Structural Engineering; World Transportation Conference; The University of Notre Dame | Chairman; Visiting Researcher |
Ding Youliang | Technical Committee of the World Transportation Conference | Chairman |
Zhuang Yan | ICE Geotechnical Research | Editorial Board Member |
Li Xia | European Journal of Environmental and Civil Engineering; ICE Geotechnical Research | Deputy Chief Editor; Editorial Board Member |
Dai Guoliang | Marine Engineering Geology Technical Committee of International Association for Engineering Geology and the Environment (IAEG); International Consortium on Geo-disaster Reduction | Member of board |
Pan Jinlong | Fracture Mechanics of Concrete and Concrete Structures | IA-FraMCoS Member |
Chen Yao | Journal of Mechanical Engineering Science; Frontiers in Built Environment | Editorial Board Member; Associate Editor |
Wang Chunlin | The Structural Design of Tall and Special Buildings | Editorial Board Member |
Wang Xin | International Institute for FRP in Construction (IIFC) | Member of board |
Deng Wen | Marine and Petroleum Geology; Results in Geophysical Sciences; Sustainable Marine Structure | Associate Editor; Associate Editor; Editorial Board Member |
Gong Fengqiang | International Journal of Mining Science and Technology; Journal of Central South University | Early Career Editorial Board Member |
He Lei | International Journal of Rock Mechanics and Mining Sciences | Editorial Board Member |
Feng Decheng | ASCE Journal of Structural Engineering | Associate Editor |
Feng Dongming | ASCE Journal of Bridge Engineering | Early Career Editorial Board Member |
Gao Kang | Engineering Structures | Assistant Editor (Social Media) |
Xie Tianyu | Case studies in Construction Materials; Engineering Structures | Editor in Chief; Early Career Board Member |
Chen Ming | Journal of Water Process Engineering | Early Career Editorial Board Member |
Tan Chaoqun | Results in Engineering | Early Career Editorial Board Member |
Zhu Qian | Weather and Climate Extremes | Editorial Board Member |
SCE invites professors, researchers and engineers from universities, research institutes and the industry to deliver a series of international conferences, symposiums, seminars and workshops. Since 2019, due to COVID-19, SCE just hosted 3 international academic conferences covering Structural Engineering and Geotechnical Engineering.
Summary of international conferences organized by SCE
Time | Conference | Field | |
2019.09.05 | 2019.09.08 | The 8th International Conference on Experimental Vibration Analysis for Civil Engineering Structures | Structural Engineering |
2019.07.07 | 2019.07.09 | 2019 Southeast Symposium on Recent Developments in Geotechnics | Geotechnical Engineering |
2019.07.07 | 2019.07.10 | The 3rd International Forum on Civil Engineering for Young Scholars | Structural Engineering |

8th International Conference on Experimental Vibration Analysis for Civil Engineering Structures

3rd International Forum of Civil Engineering for Young Scholars
To promote academic communication among scholars, SCE’s faculty members have been actively participating in international conferences. From 2019 to 2022, SCE's faculty members produced 315 participations of overseas conferences.

Distribution of international conferences attended by SCE’s faculty members

Annual number of participations of overseas conferences
Selected conferences attended by SCE's faculty members
Number | Faculty | Conference Title | Year/Location |
1 | Cai Jianguo | 2019 International Workshop on Multiscale Innovative Materials and Structures | 2019.3 Salerno, Italy |
2 | Cai Jianguo | International Design Engineering Technical Conferences and Computers and Information in Engineering Conference | 2019.8 Anaheim, CA, USA |
3 | Cai Jianguo | International Seminar of Crossover Architectures in the 21st Century | 2019.5 Semyung University, Korea |
4 | Cai Jianguo (one of organizer) | 3rd International workshop on Origami Engineering | 2020.1 China |
5 | Jinlong Pan | The fib Symposium 2020 | 2020.11 Shanghai, China |
6 | Jianan Qi | The 3rd ACF/HNU International Conference on UHPC Materials and Structures | 2020.10 Nanjing, China |
7 | Wenming Zhang | The Transportation Research Congress | 2021.11 Hangzhou, China |
8 | Ruiyang Zhang | Engineering Mechanics Institute Conference | 2021.5 New York, USA |
9 | Tianyou Tao | The 8th International Conference on Vibration Engineering | 2021.7 Shanghai, China |
10 | Kang Gao | The First International Conference on Sustainable Structures | 2022.12 Nanjing, China |
11 | Decheng Feng | Ninth International Conference on Engineering Failure Analysis | 2022.7 Shanghai, China |
12 | Jinlong Pan | 7th International Conference on Advanced Composite Structures | 2022.11 Nanjing, China |
Staff Exchange Programs
In recent years, due to COVID-19, only 7 SCE faculty members managed to go abroad for further study. Most of whom attended world-class universities or research institutes, such as Max Planck Institute, Meijo University, University of California, Davis, University of Arizona, National University of Singapore, University of Washington and University of California, Los Angeles. After COVID, SCE will resume to greatly promote international exchanges and cooperation, and to expand its international influence.

Distribution of SCE faculty members who went abroad

Number of SCE faculty members who went abroad
In the past four years, SCE has invited 43 scholars (including online activities) from well-known overseas universities and institutes to conduct seminars, forums, symposiums and academic exchanges.

Number of overseas visitors
Up to now, SCE has hired 35 visiting professors. Among them are 23 professors from well-known overseas universities, one member of the American Academy of Sciences, one member of the Academy of Engineering, one member of the Academy of Science and Art, and one member of the Chinese Academy of Engineering. Their research fields include Structural Engineering, Disaster Prevention and Mitigation Engineering, Engineering Management, Engineering Mechanics, and Water Engineering. The geographical distribution of visiting professors is shown below.

Geographical distribution of SCE guest professors
Summary of SCE guest professors
Name | Country/Region | University |
Luc Taerwe | Belgium | Ghent University |
Phillip Yen | USA | Federal Highway Administration, USA |
Jiehao Chen | Taiwan | National Central University |
Roberto T. Leon | USA | Virginia Tech |
SeungDeog Kim | Korea | Semyung University |
Vijay Kumar Dhir | USA | University of California, Los Angeles |
Zdenek P. Bazant | USA | Northwestern University |
Yongbin Yang | Taiwan | National Yunlin University |
Ikumasa Yoshida | Japan | Tokyo City University |
Jay Yang | Australia | The Queensland University of Technology |
Dan. M. Frangopol | USA | Lehigh University |
J. Y. Richard Liew | Singapore | National University of Singapore |
Yingshan Helang | Japan | The University of Tokyo |
Sato Tadanobu | Japan | Kyoto University |
David Hui | USA | University of New Orleans |
Changming Xue | USA | Lehigh University |
Iida Yasukyung | Japan | Kyoto University |
Chan Siu-lai | Hong Kong | The Hong Kong Polytechnic University |
Yozo Fujino | Japan | Yokohama National University |
Alison Flatau | USA | University of Maryland |
Jerome P. Lynch | USA | University of Michigan |
Masayoshi Nakashima | Japan | Kyoto University |
Tsung-Chung Kao | Taiwan | UIUC |
Ahsan Kareem | USA | University of Notre Dame |
Hojjat Adeli | USA | Ohio State University |
Chad T. Jafvert | USA | Purdue University |
Ming L. Wang | USA | Northeastern University |
Kenneth L. Carper | USA | Washington State University |
Lennart Elfgren | Sweden | Luleå University of Technology |
B. F. Spencer. Jr. | USA | UIUC |
Eddie Hui | Hong Kong | The Hong Kong Polytechnic University |
Willie Tan | Singapore | National University of Singapore |
Youlin Xu | Hong Kong | The Hong Kong Polytechnic University |
Endi Zhai | USA | China Three Gorges Corporation |
Chris Zevenbergen | The Netherlands | Technische Universiteit Delft |